| Management number | 219570136 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 219570136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | Blue & Red |
| Theme | Movie |
| Set Name | 2 Pack |
| Brand Name | TOY Life |
| Unit Count | 2.0 Count |
| Manufacturer | RONGXIN TOYS FACTORY |
| Model Number | SM404619 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Manual |
| Number of Players | 2 |
| Subject Character | Kylo Ren |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Educational Objective | Develop creative and social skills through imaginative play |
| Supported Battery Types | 2 x 3V CR2032 batteries |
| Manufacturer Part Number | SM404619 |
| Manufacturer Maximum Age MONTHS | 96 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form