| Management number | 223123220 | Release Date | 2026/05/09 | List Price | $15.48 | Model Number | 223123220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sloggers Women's Wide Brim Braided Sun Hat with Wind Lanyard - UPF 50+ Maximum Sun Protection Dark Brown
| UPC | 885250233305 885368866617 885407002525 885524989532 767615519746 885743017689 885328165453 |
|---|---|
| ASIN | B0031YQCTK |
| Color | Dark Brown |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | Sloggers |
| Sport Type | Camping, Hiking |
| Style Name | Sun Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Paper/ 35% Polyester |
| Item Weight | 16 ounces |
| Manufacturer | Sloggers |
| Style Number | 442DB01 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | 65% Paper/ 35% Polyester |
| Occasion Type | Beach,Camping,Gardening,Hiking,Travel,Vacation |
| Pattern Style | Striped |
| Item Type Name | Sloggers Women's Wide Brim Braided Sun Hat with Wind Lanyard - Dark Br |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 18 x 6 x 5 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | One hat |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well for most women |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 442DB01 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00091053442121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form