| Management number | 216786794 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216786794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850043769187 |
|---|---|
| Flavor | Unflavored |
| Item Form | Liquid |
| Brand Name | Organixx |
| Unit Count | 30.0 Count |
| Dosage Form | Liquid |
| Manufacturer | Organixx |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone Strength Support, Support Cardiovascular Health |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | D3+K2 |
| Specific Uses For Product | Bone, Defenses, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form