| Management number | 224176271 | Release Date | 2026/05/09 | List Price | $14.48 | Model Number | 224176271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CROSS REFERENCES: FORD 1004 051FORD A 92 F X 9601 CAFORD A92FX9601CAFORD (EUROPE) 1004051FRAM CF5817KNECHT/MAHLE LA 77MAHLE LA77MANN CU 3554MANN CU3554PUROLATOR C27924TEC-FIL ACP200APPLICATIONS (EUROPE) FORDSerie Model Engine Kw HP CV Start Finish Fiesta IV 1.25i 16V ZETEC DHA | DHB 55 74 75 1996 2002 Fiesta IV 1.8 DI Turbodiesel LynxTC (RTN|RTP|RTQ)55 74 75 1996 2002KA I 1.3i A9A,A9B 51 68 69 1996 2008KA I 1.3i BAA,J4D|K|M|N|P|S 44 59 60 1996 2008KA I 1.6 CDB,CDC,CDRA,CDRB70 94 95 1996 2008Puma 1.6 16V L1W 76 102 103 1997 2001Puma 1.7 16V MHA 92 123 125 1997 200
| ASIN | B08KF689TH |
|---|---|
| Brand Name | Millard Filters |
| Style Name | FUEL |
| Item Weight | 0.16 Kilograms |
| Manufacturer | MILLARD - GLOBAL QUALITY FILTERS |
| Item Diameter | 138 Millimeters |
| Product Grade | Replacement Part |
| Item Type Name | Millard Car Fuel Filter MF25136 138x80x11 mm Global Quality |
| Outer Material | Plastic |
| Included Components | NO |
| Manufacturer Part Number | MF-25136 |
| Compatible with Vehicle Type | Passenger Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form