| Management number | 218406893 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218406893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Dq Camo |
|---|---|
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | OCANXUE |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Tactical |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 50% Polyester, 50% Cotton |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form