| Management number | 218344328 | Release Date | 2026/05/03 | List Price | $14.79 | Model Number | 218344328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular 29" |
| Leg Style | Straight |
| Brand Name | Libin |
| Model Name | Lbw243bk |
| Rise Style | Regular |
| Sport Type | Camping & Hiking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Libin |
| Style Number | lbw243bk03a |
| Material Type | 92% polyester 8% spandex |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | lbw243bk03a |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form