| Management number | 224320564 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 224320564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737681005269 737681004330 |
|---|---|
| ASIN | B0002CZTXO |
| Color | Gold |
| Brand Name | GHS Strings |
| Instrument | Bass Guitar |
| Model Name | ML3045 |
| Unit Count | 1.0 Count |
| Finish Type | Vernickelt |
| Item Weight | 0.1 Kilograms |
| Manufacturer | GHS Corporation |
| Model Number | ML3045 SET |
| String Gauge | Medium Light |
| Material Type | Stainless Steel |
| Item Type Name | Bass Guitar Strings |
| Coating Description | coated |
| Included Components | 4 bass guitar strings |
| String Material Type | nickel_plated_steel |
| Warranty Description | 1 year for manufacturing defects. Ghs is not responsible for misuse of product. |
| Manufacturer Part Number | CGH 3045ML |
| Recommended Uses For Product | Versatile, suitable for a wide range of musical genres, providing a strong, punchy sound with plenty of low end |
| Global Trade Identification Number | 00737681004330, 00737681005269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form