| Management number | 220886584 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220886584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194882185532 |
|---|---|
| Color | Grey |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stay-up |
| Material | Cotton, Polyester, Spandex |
| Occasion | Laufen |
| Brand Name | Calvin Klein |
| Model Name | Ckm 10pk Dress |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Unit Count | 10.0 Count |
| Fabric Type | 70% Combed Cotton, 20% Polyester, 8% Nylon, 2% Spandex |
| Item Weight | 1 Pounds |
| Part Number | CVM241DR07002-D |
| Closure Type | Pull On |
| Style Number | CKM 10PK DRESS |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form