| Management number | 218205922 | Release Date | 2026/05/03 | List Price | $10.87 | Model Number | 218205922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size (Pack of 2) |
|---|---|
| Color | Green |
| Material | Neoprene |
| Item Form | Brace |
| Brand Name | CleanPrene |
| Sport Type | Walking |
| Unit Count | 2.0 Count |
| Item Weight | 0.18 Kilograms |
| Part Number | 990590 |
| Manufacturer | Life Wear Technologies |
| Item Type Name | Ankle Brace |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form