| Management number | 220169925 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 220169925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Blue |
|---|---|
| Style | Casual |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular |
| Material | Blend |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Part Number | c250904001017 |
| Sleeve Type | Cuff Sleeve |
| Closure Type | Button |
| Manufacturer | Allegra K |
| Climate Suitability | Mild Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form